Vibrations and how they get to your ears.
Noise for airports is a blog about culture, sound, music, and technology.
You can filter the posts to see just things I wrote or made.
Updated (sometimes) by Nick Seaver.
“u_08-1” from Unitxt, by Alva Noto (Vocals: Anne-James Chaton)
1.6180339 887498948 820458683 365638117 720309179
805762862 135448622 705260462 818902449 707207204
189391137 484754088 075386891 752126633 862223536
931793180 060766726 354433389 086595939 582905638
322661319 928290267 880675208 766892501 711696207
032221043 216269548 626296313 614438149 758701220
340805887 954454749 246185695 364864449 241044320
771344947 049565846 788509874 339442212 544877066
478091588 460749988 712400765 217057517 978834166
256249407 589069704 000281210 427621771 117778053
153171410 117046665 991466979 873176135 600670874
807101317 952368942 752194843 530567830 022878569
978297783 478458782 289110976 250030269 615617002
504643382 437764861 028383126 833037242 926752631
165339247 316711121 158818638 513316203 840052221
657912866 752946549 068113171 599343235 973494985
090409476 213222981 017261070 596116456 299098162
905552085 247903524 060201727 997471753 427775927
786256194 320827505 131218156 285512224 809394712
341451702 237358057 727861600 868838295 230459264
787801788 992199027 077690389 532196819 861514378
031499741 106926088 674296226 757560523 172777520
353613936 210767389 376455606 060592165 894667595
519004005 559089502 295309423 124823552 122124154
440064703 405657347 976639723 949499465 845788730
396230903 750339938 562102423 690251386 804145779
956981224 457471780 341731264 532204163 972321340
444494873 023154176 768937521 030687378 896220023
014437702 699230078 030852611 807545192 887705021
096842493 627135925 187607778 846658361 502389134
I had been waiting for this video to show up on an actual video site (a few weeks ago when it first shot around the nets, it was a big browser-killer .mov). Michael Winslow imitates typewriters from history using only his mouth and a pair of microphones. Fascinating to see, actually, how much of a role his “playing” the microphones has in the sound.
(via immanent discursivity)
I am so charmed by these new muppets online bits (esp. Statler and Waldorf webcam-style at the end).
And another (you may need to go to the actual blog page to see it):
(via Joana Monteiro)
This is a pretty sculpture, although I wish there was a way to make the strings more immediately responsive. (Would be tough though, given that they have to spin up first.) The description, from YouTube, from Rhizome:
“Visions of the Amen” is an interactive kinetic sculpture by Mitchell F Chan. The piece is brought to life by the voice of talented young soprano Ashleigh Semkiw, performing in this video Messiaen’s Poemes Pour Mi. The primary elements of the sculpture are 16 strings, weighed down on one end by brass bars and attached at the other end to motors, spin at various speeds to sweep out those ghostly sine-wave forms, and pull up and down on the brass rods. The resultant visual effect, overall, looks something like 16 brass rods dancing, bobbing up and down in a forest of ghostly columns.
Each string in the arrangement is activated by a different note, and spins with a velocity dependent on the volume of that note. So each song and unique delivery creates a different ballet. The microphone feeds into a software that I wrote in Processing, which does some pitch and volume analysis, and then exports PWM values for all the motors via serial protocol to a set of microcontrollers.
(via Rhizome)
I don’t know much about this piece, “Voice” for solo flute by Toru Takemitsu, but I love how it uses the mouth for vocalizing and flute-playing
(via New Musiology)
This video is racing around the blogosphere right now, and for good reason.
Basically, a guy took a voice recording and analyzed the frequency spectrum, mapped that spectrum to a piano-playing device, and used the piano like an 88-band vocoder, playing the keys to recreate the frequencies of the sampled speech. If that doesn’t make any sense, watch the video. Whoa.
(via SynthGear)

The “Laryngaphone” from 1929 transmitted sounds STRAIGHT FROM THE VOCAL CHORDS.
(it’s a good thing we don’t use our mouths for anything speech-related, huh?)
(via LIFE)
A lovely video of sound poet Jaap Blonk and friend drawing pictures with their voices. (There are a couple more videos worth watching at the via link below.)
(via diapsalmata)